<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25+ Breathtaking examples of Natural sky Photography</title>
	<atom:link href="http://www.smashingtips.com/sky-photography-wallpaper-inspirations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations</link>
	<description>Design and Photography Tips</description>
	<lastBuildDate>Sat, 03 Dec 2011 11:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Image Relaxation Videos</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2899</link>
		<dc:creator>Image Relaxation Videos</dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2899</guid>
		<description>Wow, fabulous sky images! Showing my ignorance I just had to look up what HDR means. It doesn&#039;t matter if they are all natural or not, they all look great. Can someone sum up for me the cheapest way to create this type of image?</description>
		<content:encoded><![CDATA[<p>Wow, fabulous sky images! Showing my ignorance I just had to look up what HDR means. It doesn&#8217;t matter if they are all natural or not, they all look great. Can someone sum up for me the cheapest way to create this type of image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate egypt</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2815</link>
		<dc:creator>real estate egypt</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2815</guid>
		<description>I did not see my life in the beauty of these images or anxiety or psychotropic fantasy that makes the viewer want to be living with it</description>
		<content:encoded><![CDATA[<p>I did not see my life in the beauty of these images or anxiety or psychotropic fantasy that makes the viewer want to be living with it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viktoriya Rudometkin</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2740</link>
		<dc:creator>Viktoriya Rudometkin</dc:creator>
		<pubDate>Tue, 10 May 2011 18:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2740</guid>
		<description>Some of the pictures have lovely effects. It&#039;s crazy how much they change the mood of the picture.</description>
		<content:encoded><![CDATA[<p>Some of the pictures have lovely effects. It&#8217;s crazy how much they change the mood of the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viktoriya Rudometkin</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2739</link>
		<dc:creator>Viktoriya Rudometkin</dc:creator>
		<pubDate>Tue, 10 May 2011 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2739</guid>
		<description>Some of the pictures have lovely effects. It&#039;s crazy how much they change the mood of the picture. Great job.</description>
		<content:encoded><![CDATA[<p>Some of the pictures have lovely effects. It&#8217;s crazy how much they change the mood of the picture. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synergie</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2732</link>
		<dc:creator>Synergie</dc:creator>
		<pubDate>Mon, 09 May 2011 21:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2732</guid>
		<description>Fantastic!!!</description>
		<content:encoded><![CDATA[<p>Fantastic!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Shoop</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2730</link>
		<dc:creator>Doug Shoop</dc:creator>
		<pubDate>Mon, 09 May 2011 20:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2730</guid>
		<description>I took this photo off a cruise ship sailing south towards Mexico last summer.  The Sky was totally on fire.  Some of the photos above have clearly been photoshopped.  There is no retouching in this photo.
http://douglasshoopphotography.smugmug.com/SunriseSunset/Sunset/15970081_KLpgx#1197972487_ePeee-O-LB</description>
		<content:encoded><![CDATA[<p>I took this photo off a cruise ship sailing south towards Mexico last summer.  The Sky was totally on fire.  Some of the photos above have clearly been photoshopped.  There is no retouching in this photo.<br />
<a href="http://douglasshoopphotography.smugmug.com/SunriseSunset/Sunset/15970081_KLpgx#1197972487_ePeee-O-LB" rel="nofollow">http://douglasshoopphotography.smugmug.com/SunriseSunset/Sunset/15970081_KLpgx#1197972487_ePeee-O-LB</a><br />
<span class="cluv">Doug Shoop recently posted..<a class="c1c3fd50d9 2730" href="http://douglasshoopphotography.smugmug.com/SunriseSunset/Sunset/15970081_KLpgx">Sunset</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2729</link>
		<dc:creator>Arno</dc:creator>
		<pubDate>Mon, 09 May 2011 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2729</guid>
		<description>Some of them are nice, but the ones you are referring to as being HDR (which they aren&#039;t, that is a classic example of cross-processing), are way too much over-processed and are nowhere near &quot;natural sky&quot;. A blood-red sky with a clear blue reflection in the water? I don&#039;t think so.

You want some good examples of HDR and cross-processing and the difference between the two? Check out www.fromadifferentangle.net and search for HDR and cross-processing.
E.g. http://fromadifferentangle.net/?p=950 and http://fromadifferentangle.net/?p=1216 .</description>
		<content:encoded><![CDATA[<p>Some of them are nice, but the ones you are referring to as being HDR (which they aren&#8217;t, that is a classic example of cross-processing), are way too much over-processed and are nowhere near &#8220;natural sky&#8221;. A blood-red sky with a clear blue reflection in the water? I don&#8217;t think so.</p>
<p>You want some good examples of HDR and cross-processing and the difference between the two? Check out <a href="http://www.fromadifferentangle.net" rel="nofollow">http://www.fromadifferentangle.net</a> and search for HDR and cross-processing.<br />
E.g. <a href="http://fromadifferentangle.net/?p=950" rel="nofollow">http://fromadifferentangle.net/?p=950</a> and <a href="http://fromadifferentangle.net/?p=1216" rel="nofollow">http://fromadifferentangle.net/?p=1216</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio</title>
		<link>http://www.smashingtips.com/sky-photography-wallpaper-inspirations/comment-page-1#comment-2727</link>
		<dc:creator>Mauricio</dc:creator>
		<pubDate>Mon, 09 May 2011 19:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingtips.com/?p=3748#comment-2727</guid>
		<description>Stunning shots..really nice!
Here you have some of &quot;my skies&quot; ...hope you like them.
http://www.flickr.com/photos/38475692@N02/sets/72157623458997984/
Best regards!</description>
		<content:encoded><![CDATA[<p>Stunning shots..really nice!<br />
Here you have some of &#8220;my skies&#8221; &#8230;hope you like them.<br />
<a href="http://www.flickr.com/photos/38475692@N02/sets/72157623458997984/" rel="nofollow">http://www.flickr.com/photos/38475692@N02/sets/72157623458997984/</a><br />
Best regards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/21 queries in 0.016 seconds using disk: basic
Object Caching 458/483 objects using disk: basic

Served from: www.smashingtips.com @ 2012-02-04 15:00:16 -->
